Talk | |
---|---|
Talk Title | Using RML and ZPT to generate PDF on the fly for Python applications |
Speaker |
Shailesh Kumar
|
Level | Moderate |
Category | Normal talk (45 - 60 minutes) |
Accepted | True |
Scheduled | True |
Presentation Materials | Click to see the presentation materials |
Abstract | ReportLab is one of the most full featured libraries for creation of PDF documents available. Reportlab Markup Language (RML) is an XML specification for defining the structure, layout and content of a PDF document. Using RML one doesn't have to make calls to the ReportLab Python APIs. Z3C.RML is a highly complete and open source implementation of RML. Zope Page Templates make it easy to dynamically generate XML documents from an XML template by feeding data from Python objects. The combination of these technologies makes dynamic creation of PDF documents in Python applications very easy while providing high degree of flexibility. This talk provides introduction to ReportLab toolkit, ReportLab Markup Language (RML),and Z3C.RML open source implementation of RML. This is followed up by introduction to ZPT which can be used to dynamically generate XML content. |
Rating | Score: 3 from 4 ratings |
When rating a talk, please select 'reject' only if you feel the talk is completely unacceptable or against the goals of the conference. If you personally are not interested in the talk, select 'No Comment'. If you feel the talk should be there, select 'Accept'.
This talk has 4 comments.
Interesting ..
maybe it will help me get over my phobia wrt reportlab..
Finally I have uploaded the presentation material for this talk. I hope people would find it useful. ..
If you are downloading this training and wish to provide any feedback, please contact me at shaileshk at gmail dot com. ..
No recent posts