Talks
| # | Talk title | Submitted by | Status | Slides Uploded |
|---|---|---|---|---|
| 1 | Polyform Puzzler and a Pythonic Algorithm X | David Goodger | Accepted | No |
| 2 | Semantic Web Programming in Python an Introduction | Biju B, Jaganadh G | Accepted | Yes |
| 3 | Introduction to Machine Learning with Python | Sreejith S, Jaganadh G | Accepted | Yes |
| 4 | Functional Programming with Python | Dhananjay Nene | Accepted | Yes |
| 5 | Biomedical text mining with Python:Some experiments | Jaganadh G, Dr. Carlos Rodriguez Penagos | Accepted | Yes |
| 6 | Tracking Tech Trends with Python | Dorai Thodla | Accepted | Yes |
| 7 | Marketing Python:Lessons Learned | Ramdas S | Accepted | Yes |
| 8 | Introduction to Python and How I learnt it | Kannappan | Accepted | Yes |
| 9 | The Road to PyCon India 2010 | Noufal Ibrahim | Accepted | Yes |






