Talk | |
---|---|
Talk Title | An analysis of the use of Python/Jython at Strand. |
Speaker |
Anand Janakiraman
|
Level | Moderate |
Category | Normal talk (45 - 60 minutes) |
Accepted | True |
Scheduled | True |
Presentation Materials | Click to see the presentation materials |
Abstract | Several of Strand Life Sciences' products are built on top of the avadis(TM) platform - a powerful data mining and visualization platform. While the core of the avadis(TM) platform is largely in JAVA with bits and pieces of C++, it has a powerful scripting interface using Python/Jython. This talk presents the use of Python/Jython in the products at Strand - and analyzes the pros and cons. Some of the key advantages include rapid development, immense customization and flexibility, and quick debugging abilities. But it has also had its downsides that I will elaborate in the talk. |
Rating | Score: 3 from 5 ratings |
When rating a talk, please select 'reject' only if you feel the talk is completely unacceptable or against the goals of the conference. If you personally are not interested in the talk, select 'No Comment'. If you feel the talk should be there, select 'Accept'.
No recent posts